| ALL-BREEDS CHAMPIONSHIP CATS | JUDGES |
| NAME OF EXHIBIT | Average Ring Score | R1 KL AB | R2 SM LH | R2 LS SH | R3 GA LH | R3 FCW SH | R4 DD LH | R4 LEH SH |
|
|
***Qualify for Supreme Grand Champion Title **Qualify for Grand Champion Title *Qualify for Champion Title |
|||||||||
| Sup.Gr.Ch.NW.Tinkerbell Watch Out Here I Come | 173.50 | Best | 2nd | Best | Best | ||||
| Sup.Gr.Ch.Windeacres I'man Angel | 162.50 | 4th | Best | 2nd | 2nd | ||||
| ** | Ch.Paw-fect Deliberately D'Furred | 162.25 | 2nd | Best | Best | 5th | |||
| ** | Tajomeer High N Mighty | 143.25 | 3rd | 3rd | 7th | 3rd | |||
| * | Apophis Acipio Africanus | 137.00 | 5th | 6th | 6th | Best | |||
| Ch.Whitestar Daddy Cool | 126.50 | 10th | 4th | 5th | 4th | ||||
| Gr.Ch.Silvermist Cocktail Splash | 121.25 | 7th | 7th | 4th | 6th | ||||
| * | Bidalejo Rosko | 120.50 | 9th | 3rd | 9th | 3rd | |||
| ** | Ch.Lorigrae Enya | 102.75 | 4th | 4th | 4th | ||||
| * | Merrydown Moriarty | 100.00 | 9th | 2nd | 2nd | ||||
| * | Chadwick Last Edition (Imp.Aust) | 99.00 | 5th | 3rd | 5th | ||||
| Gr.Ch.Fold-A-Lots Snowman | 98.50 | 6th | 10th | 7th | 9th | ||||
| * | Zjadez Satin Mystique | 93.25 | 2nd | 5th | 8th | ||||
| * | Abyrose Sinentae | 83.50 | 5th | 8th | 6th | ||||
| * | Trendsetta Mystic Melody | 78.50 | 8th | 8th | 10th | ||||
| Gr.Ch.Tinkerbell Daniel Again | 70.00 | 6th | 8th | ||||||
| * | Larapinta Miss Rosana | 68.00 | 3rd | 7th | |||||
| Ch.Edelbrock QT In Design | 63.75 | 10th | 9th | 7th | |||||
| * | Whitestar Diamond Lil | 54.75 | 6th | 9th | |||||
| Ch.Tinkerbell Daniels Mygraine | 53.66 | 8th | 10th | ||||||
| Ch.Bajimbi Crème Cavalier (Imp.Aust) | 50.25 | 7th | 10th | ||||||
| Ch.Alamo Dream Girl | 48.75 | 9th | 10th | ||||||
| Ch.Kangiwi Light N Bright | 44.66 | 8th | |||||||
| ALL-BREEDS NON-CHAMPIONSHIP KITTENS | JUDGES |
| NAME OF EXHIBIT | Average Ring Score | R1 KL AB | R2 SM LH | R2 LS SH | R3 GA LH | R3 FCW SH | R4 DD LH | R4 LEH SH |
|
| Zjadez Lord Black Dragon | 173.25 | 2nd | Best | 3rd | Best | ||||
| Abare M'Lord of Paw-fect (Imp.Aust) | 154.00 | 6th | 2nd | 2nd | 4th | ||||
| Helenca It Started With A Kiss | 150.33 | 4th | 3rd | 7th | |||||
| Tinkerbell Ferrari Fired Up | 130.25 | 8th | 7th | 5th | 4th | ||||
| Aliskamvi Pierre Blanc | 126.75 | Best | Best | Best | |||||
| Tinkerbell Destiny's Child | 111.50 | 2nd | 7th | 2nd | |||||
| Leocatra Slice Of Heaven | 111.00 | Best | 7th | 8th | |||||
| Radinka Saffi | 103.75 | 4th | Best | 5th | |||||
| Tinkerbell Demolition Derby | 99.00 | 10th | 2nd | 3rd | |||||
| Jayallwend K'Lee | 96.25 | 3rd | 5th | 7th | |||||
| Lorigrae Fonzarelli | 94.75 | 8th | 6th | 2nd | |||||
| Unionbluez Sophie Lily Uni Grace | 91.75 | 3rd | 10th | 10th | |||||
| Rothrose Design'd In Cream | 88.25 | 9th | 6th | 9th | |||||
| Spellbound Best Kept Secret | 79.50 | 4th | 10th | 8th | |||||
| Auldspice Jaffa Delight | 71.75 | 10th | 8th | ||||||
| Ribbons Earl of Tedleigh | 69.75 | 5th | 6th | ||||||
| Auldspice Mik Ewen | 69.00 | 3rd | 9th | ||||||
| Radinka Keysha | 68.25 | 4th | 3rd | ||||||
| Katjebhaan Izalil Angel | 65.25 | 6th | 5th | ||||||
| Pepperbox Snow Magic | 53.00 | 5th | |||||||
| Tinkerbell Leader Of The Pack | 49.50 | 4th | |||||||
| Epiphany Touch Of Class | 47.25 | 6th | |||||||
| Lorigrae BC Laramie | 46.25 | 7th | |||||||
| Lorigrae Midnite Magic | 45.50 | 8th | 10th | ||||||
| Katjebhaan Iza Liltzo Too | 45.25 | 5th | |||||||
| Whitestar I'm The Man | 45.00 | 6th | |||||||
| Tinkerbell I'm Eyes Delight | 42.00 | 9th | |||||||
| Monamiopal Golden Lilly | 42.00 | 7th | |||||||
| Auldspice Silver Cashoo | 40.00 | 10th | |||||||
| Tinkerbell Supremely Unexpected | 38.25 | 8th | |||||||
| Lorigrae BC Chamille | 37.75 | 9th | |||||||
| Epiphany Heart Throb | 35.75 | 9th | |||||||
| Monamiopal Kompletely Klass | 34.50 | 9th |
| ALL-BREEDS PREMIERSHIP CATS | JUDGES |
| NAME OF EXHIBIT | Average Ring Score | R1 KL AB | R2 SM LH | R2 LS SH | R3 GA LH | R3 FCW SH | R4 DD LH | R4 LEH SH |
|
|
***Qualify for Supreme Grand Premier Title **Qualify for Grand Premier Title *Qualify for Premier Title |
|||||||||
| Gr.Pr.Imprints Kalos | 195.75 | 3rd | 2nd | 3rd | Best | ||||
| Sup.Gr.Pr.NW.Meljoy Montrachet | 155.50 | 4th | 2nd | Best | 3rd | ||||
| * | Bidalejo Razzamatazz | 137.75 | Best | 5th | 2nd | 9th | |||
| * | Maineflame Forest Eyes | 136.25 | 7th | 5th | 4th | Best | |||
| Gr.Pr.Aliskamvi Iza Koolkat | 134.75 | 5th | Best | 3rd | 4th | ||||
| Gr.Pr.Ribbons General Lord Freyberg | 124.00 | 2nd | 4th | 9th | 7th | ||||
| Pr.Elfeles Douuno Willow Thru The Mist | 115.75 | 8th | 3rd | 6th | 8th | ||||
| Gr.Pr.NW.Trendsetta Chico | 114.50 | Best | 4th | 2nd | |||||
| ** | Pr.Wishingwell Johnny Angel | 103.25 | 4th | 5th | 2nd | ||||
| Gr.Pr.Whitestar Grayson | 102.00 | 3rd | 2nd | 6th | |||||
| *** | Gr.Pr.NW.Ribbons Lord Admiral Mountbatten | 100.00 | 6th | Best | 3rd | ||||
| * | Simecian Cararcus | 97.75 | 9th | 8th | 6th | 8th | |||
| * | Kendrick Hey Look Me Over | 96.50 | 6th | 9th | 7th | 10th | |||
| * | Scallywags Meili | 91.25 | 7th | 5th | 4th | ||||
| Gr.Pr.Kendrick Blue Bear | 91.00 | 10th | 8th | 10th | 6th | ||||
| * | Ragaffairo High Roller | 80.00 | 6th | 8th | 5th | ||||
| * | Auldspice Paddle Steamer | 75.75 | 7th | 7th | 7th | ||||
| * | Scallywags Wizards Pride | 70.50 | 10th | 8th | 5th | ||||
| ALL-BREEDS NON-PREMIERSHIP KITTENS | JUDGES |
| NAME OF EXHIBIT | Average Ring Score | R1 KL AB | R2 SM LH | R2 LS SH | R3 GA LH | R3 FCW SH | R4 DD LH | R4 LEH SH |
|
| Katjebhaan Izakram F Aninnings | 162.25 | 3rd | 2nd | Best | Best | ||||
| Zjadez Hey Look At Me | 149.25 | 4th | 4th | Best | 3rd | ||||
| Kendrick Polly Pert | 146.50 | 9th | Best | 2nd | Best | ||||
| Ribbons Sun Kissed Miss | 146.50 | 5th | 2nd | 4th | 2nd | ||||
| Auldspice Steam Machine | 137.50 | 7th | 3rd | 3rd | 3rd | ||||
| Simecian Jardeen | 132.00 | 2nd | 5th | 7th | 4th | ||||
| Rexellent Morgana De Kinbra | 121.75 | Best | 8th | 7th | 6th | ||||
| Meljoy Mateus Rose | 119.00 | Best | 2nd | 2nd | |||||
| Simecian Hell Raiser | 107.25 | 8th | 7th | 6th | 6th | ||||
| Christos Ace Of Spades | 104.50 | 10th | 6th | 5th | 7th | ||||
| Whitestar Rusty | 94.50 | 4th | 4th | 5th | |||||
| Zjadez Hooligan Harry | 89.50 | 6th | 5th | 5th | |||||
| Jayallwend Boy Oh Boy | 88.00 | 6th | 5th | 8th | |||||
| Kiwiekatz Ginger Joe | 86.75 | 7th | 6th | 4th | |||||
| Robandi Angels Whisper | 73.75 | 3rd | 3rd |
| BREED VARIANTS | JUDGES |
| NAME OF EXHIBIT | Average Ring Score | R1 KL AB | R2 LS SH | R3 FCW SH | R4 LEH SH |
|
| Lorigrae James Bond | 105.00 | Best | Best | Best | Best |
| COMPANIONSHIP CATS Division 1 - Household Pets | JUDGES |
| NAME OF EXHIBIT | Average Ring Score | R1 KL AB | R2 JP LH | R2 JP SH | R3 HF LH | R3 HF SH | R4 DD LH | R4 DD SH |
|
|
***Qualify for Supreme Grand Companion Title **Qualify for Grand Companion Title *Qualify for Companion Title |
|||||||||
| Sup.Gr.Co.NW.Monarch Butterfly | 144.00 | 6th | Best | Best | Best | ||||
| Co.Triple J's Aragorn Elessar | 118.00 | Best | 2nd | 2nd | 3rd | ||||
| * | Maggie | 112.50 | 7th | Best | Best | Best | |||
| Gr.Co.Tinkerbell Peaches N Cream | 107.00 | 4th | 4th | 2nd | 2nd | ||||
| Sup.Gr.Co.Popcorn | 107.00 | 2nd | 4th | 4th | 2nd | ||||
| * | Joshua Sinclair | 104.25 | 3rd | 3rd | 3rd | 4th | |||
| * | Nimloth Jesmina | 98.75 | 5th | 3rd | 3rd | 4th | |||
| Gr.Co.Tinkerbell Ted-E-Bear | 93.25 | 8th | 2nd | 4th | 3rd | ||||
| COMPANIONSHIP CATS Division 2 - Domestics | JUDGES |
| NAME OF EXHIBIT | Average Ring Score | R1 KL AB | R2 JP LH | R2 JP SH | R3 HF LH | R3 HF SH | R4 DD LH | R4 DD SH |
|
|
***Qualify for Supreme Grand Companion Title **Qualify for Grand Companion Title *Qualify for Companion Title |
|||||||||
| * | Ezit | 120.00 | 3rd | Best | Best | 2nd | |||
| Gr.Co.My Girl Topsy Turvey | 120.00 | Best | 2nd | 3rd | Best | ||||
| Gr.Co.My Girl Lollipop | 107.75 | 2nd | 3rd | 2nd | 5th | ||||
| Gr.Co.Doodles | 102.25 | 7th | 4th | Best | 2nd | ||||
| Co.Twinkles | 102.25 | 4th | 2nd | 5th | 3rd | ||||
| * | Sage | 98.00 | 6th | Best | 3rd | Best | |||
| Gr.Co.Tazzy | 95.25 | 8th | 3rd | 2nd | 3rd | ||||
| Co.Panda | 91.25 | 5th | 5th | 4th | 4th | ||||