| ALL-BREEDS CHAMPIONSHIP CATS | JUDGES |
| NAME OF EXHIBIT | Average Ring Score |
R1 DW AB |
R2 JS AB |
R3 FW LH |
R3 LEH SH |
R4 WD LH |
R4 DC SH | ||
| ***Qualify for Supreme Grand Champion
Title **Qualify for Grand Champion Title *Qualify for Champion Title | |||||||||
| ** | Ch.Windeacres I'man Angel | 186.75 | 2nd | 3rd | Best | Best | |||
| Sup.Gr.Ch.NW.Tinkerbell Watch Out Here I Come | 176.33 | 4th | 5th | 2nd | |||||
| * | Tajomeer High N Mighty | 171.75 | 9th | Best | 3rd | 2nd | |||
| *** | Gr.Ch.NW.Trehawke Forest Eyes of Marduk | 170.25 | Best | 9th | 2nd | Best | |||
| * | Coonhaven Mystic Warrior (Imp.Aust) | 162.00 | 5th | 2nd | 6th | 3rd | |||
| * | Tigerland George Of The Jungle | 162.00 | 3rd | 7th | 3rd | 3rd | |||
| Gr.Ch.Cooncerto Bakers Man of Maineflame | 132.50 | 10th | 6th | 5th | 5th | ||||
| ** | Ch.Unionbluez Ella Louise | 112.25 | 8th | 8th | 5th | ||||
| * | Radinka Brianna | 88.25 | Best | 4th | |||||
| Ch.Ispisakat Chantilly Lace | 87.25 | 6th | 4th | ||||||
| Ch.Samanjo Hercules | 85.25 | 7th | 10th | 8th | |||||
| Ch.Ribbons Field Marshall Montgomery | 84.50 | 4th | 2nd | ||||||
| * | Lornminster Two Can Play | 78.25 | 4th | 5th | |||||
| Gr.Ch.Coiffurr BC Pan-O-Mine | 68.50 | 10th | 8th | ||||||
| Ch.Lachat Shelley | 66.25 | 7th | 6th | ||||||
| Ch.Lorigrae Enya | 60.75 | 9th | 6th | ||||||
| * | Rags To Riches Cinderella | 58.00 | 8th | 8th | |||||
| Ch.Tinkerbell Daniel Again | 57.00 | 4th | |||||||
| Ch.Zacesta Malibu Lace (Imp.Aust) | 55.25 | 7th | 10th | ||||||
| Gr.Ch.Shortland Little Bow Peep | 49.50 | 6th | |||||||
| Ch.Trendsetta Pure Bliss | 46.75 | 7th | |||||||
| * | Alamo Dream Girl | 41.25 | 9th | ||||||
| Gr.Ch.Makinwaves Southern Belle | 41.25 | 9th | |||||||
| Ch.Tinkerbell Daniels Mygraine | 35.00 | 10th | |||||||
| * | Leegrgo She's So Cute | 34.75 | 10th | ||||||
| * | Margerham Topaz | 34.25 | 7th | ||||||
| Ch.Coolcoons Autumn Shades of Maineflame | 33.75 | 9th | |||||||
| ALL-BREEDS NON-CHAMPIONSHIP KITTENS | JUDGES |
| NAME OF EXHIBIT | Average Ring Score |
R1 DW AB |
R2 JS AB |
R3 FW LH |
R3 LEH SH |
R4 WD LH |
R4 DC SH | |
| Imprints Anika | 168.50 | Best | 5th | 7th | 3rd | |||
| Imprints Safiya | 163.00 | 4th | 2nd | 6th | 6th | |||
| Ribbons Monarch Of The Glen | 163.00 | 6th | 4th | 3rd | 5th | |||
| Tinkerbell Destiny's Child | 155.66 | 9th | Best | 8th | ||||
| Larapinta Miss Rosanna | 128.50 | 7th | 2nd | 2nd | ||||
| Tinkerbell Demolition Derby | 124.66 | 3rd | 4th | |||||
| Katjebhaan Izalil Angel | 119.33 | 2nd | 5th | |||||
| Abare M'Lord of Paw-fect (Imp.Aust) | 119.00 | 9th | Best | 4th | ||||
| Katjebhaan Izmia F A Showkrear | 112.75 | 5th | 10th | Best | ||||
| Tinkerbell Leader Of The Pack | 104.25 | 10th | 2nd | |||||
| Tinkerbell I'm Eyes Delight | 102.66 | 6th | 7th | |||||
| Coiffurr BC Pinkie | 98.75 | 3rd | 5th | |||||
| Ribbons Ladyluv Of Bearleigh | 102.66 | 8th | Best | |||||
| Pawfect Deliberately D'Furred | 85.75 | 8th | 4th | |||||
| Lachat Marcus Terrios | 81.75 | 10th | 3rd | |||||
| Curliwinks Jessie The Jester | 80.25 | 7th | 7th | |||||
| Ragaffiro Teddy Bear At Camjabr | 74.75 | 3rd | 8th | |||||
| Tinkerbell Ferrari Fired Up | 74.66 | Best | ||||||
| Epiphany Touch Of Class | 72.50 | 6th | 4th | |||||
| Iddibiddi Crazy Daisy Chardonnay | 58.50 | 2nd | ||||||
| Margerham Alaskan Gold | 49.75 | 6th | ||||||
| Kiwiekatz January Storm | 47.00 | 9th | 9th | |||||
| Iddibiddi Mystic Sky | 46.25 | 7th | ||||||
| Epiphany Devine Temptation | 45.75 | 5th | ||||||
| Curliwinks Reddy Redford | 43.25 | 8th | ||||||
| Fold-A-Lots Mystic Miss | 43.25 | 8th | ||||||
| Opalina Samsara | 39.25 | 10th | ||||||
| Ribbons Earl of Tedleigh | 37.50 | 9th | ||||||
| Lorigrae Laramie BC | 37.00 | 10th | ||||||
| Lorigrae Midnite Magic | 35.25 | 9th |
| ALL-BREEDS PREMIERSHIP CATS | JUDGES |
| NAME OF EXHIBIT | Average Ring Score |
R1 DW AB |
R2 JS AB |
R3 FW LH |
R3 LEH SH |
R4 WD LH |
R4 DC SH | ||
| ***Qualify for Supreme Grand Premier
Title **Qualify for Grand Premier Title *Qualify for Premier Title | |||||||||
| ** | Pr.Imprints Kalos | 171.25 | 6th | 4th | Best | 4th | |||
| Gr.Pr.Trendsetta Chico | 171.25 | 2nd | 9th | 2nd | 2nd | ||||
| Gr.Pr.Kendrick Blue Bear | 160.25 | Best | 3rd | 6th | 9th | ||||
| Gr.Pr.Aliskamvi Iza Koolkat | 159.00 | 4th | 10th | 2nd | 2nd | ||||
| Gr.Pr.Ragtail Juana's Bare (Imp.Aust) | 149.25 | 9th | 8th | 3rd | 3rd | ||||
| Sup.Gr.Pr.NW.Meljoy Montrachet | 148.00 | 8th | 6th | 5th | 3rd | ||||
| ** | Pr.Coonhaven Warlock (Imp.Aust) | 133.25 | 2nd | Best | 5th | ||||
| Gr.Pr.Birpur I'm The Man | 126.50 | 10th | 5th | Best | |||||
| Gr.Pr.Hirundo Black Pearl | 118.75 | 7th | 7th | 5th | |||||
| Gr.Pr.NW.Ribbons Lord Admiral Mountbatten | 105.50 | 5th | Best | ||||||
| Gr.Pr.Birpur Buttons And Bows | 96.25 | 3rd | 10th | 8th | |||||
| Gr.Pr.Ribbons General Lord Freyberg | 74.00 | 5th | Best | ||||||
| Gr.Pr.Dhyana Fabbro | 68.25 | 4th | 7th | ||||||
| * | Camjabr Diamonds And Pearls | 65.75 | 3rd | 10th | |||||
| * | Chatpixie Luvinamist | 61.50 | 10th | 6th | |||||
| Pr.Rakesha Reuben James | 61.00 | 7th | |||||||
| * | Chatoyant Bonavite | 57.25 | 9th | 6th | |||||
| Gr.Pr.Birpur Mr N Between | 55.50 | 7th | 9th | ||||||
| ** | Pr.Leegrgo Lord Spartacus | 48.75 | 4th | ||||||
| Pr.Brikkaseas Blue Clouds | 46.50 | 8th | |||||||
| Pr.Tinkerbell Fireball | 46.33 | 8th | |||||||
| Gr.Pr.Maineflame Beethoven | 45.50 | 6th | |||||||
| * | Ribbons Pretty Woman | 44.75 | 7th | ||||||
| Pr.Curliwinks Oscar Wildwaves | 44.25 | 8th | |||||||
| Gr.Pr.Tantrums Ricoh | 43.00 | 9th | |||||||
| Pr.Lorigrae Black Jack | 40.25 | 10th | |||||||
| * | Ribbons Webster | 34.25 | 4th | ||||||
| * | Curliwinks Madigan Marblecurls | 24.50 | |||||||
| ALL-BREEDS NON-PREMIERSHIP KITTENS | JUDGES |
| NAME OF EXHIBIT | Average Ring Score |
R1 DW AB |
R2 JS AB |
R3 FW LH |
R3 LEH SH |
R4 WD LH |
R4 DC SH | |
| Elfeles Douno Willow Thru The Mist | 108.50 | Best | 2nd | Best | 2nd | |||
| Katjebhaan Izakram F Aninnings | 103.50 | 2nd | Best | 4th | Best | |||
| Meljoy Mateus Rose | 100.75 | 3rd | 3rd | Best | 2nd | |||
| Ribbons Sun Kissed Miss | 94.00 | 4th | 2nd | Best | ||||
| Moonson Anastasia | 81.00 | 5th | 5th | 2nd | 4th | |||
| Robandi Angels Whisper | 64.50 | 4th | 3rd | 3rd | ||||
| Katjebhaan Elvis | 55.50 | 3rd | 3rd |
| NEW BREEDS & COLOURS | JUDGES |
| NAME OF EXHIBIT | Average Ring Score |
R1 DW AB |
R2 JS AB |
R3 LEH SH |
R4 DC SH | |
| Shortland BC Little Miss Kati | 108.25 | 2nd | Best | Best | Best | |
| Shortland BC Champagne Charlie | 102.75 | Best | 2nd | 2nd | 2nd |
| BREED VARIANTS | JUDGES |
| NAME OF EXHIBIT | Average Ring Score |
R1 DW AB |
R2 JS AB |
R3 LEH SH |
R4 DC SH | |
| Fold-A-Lots Penelope | 110.00 | Best | Best | Best | Best |
| COMPANIONSHIP CATS Division 1 - Household Pets | JUDGES |
| NAME OF EXHIBIT | Average Ring Score |
R1 DW AB |
R2 MR AB |
R3 LR LH |
R3 LR SH |
R4 HM LH |
R4 HM SH | ||
| ***Qualify for Supreme Grand Companion
Title **Qualify for Grand Companion Title *Qualify for Companion Title | |||||||||
| Gr.Co.Tinkerbell Ted-E-Bear | 143.00 | 3rd | 2nd | 2nd | Best | ||||
| * | Tiger | 139.25 | 5th | Best | 2nd | Best | |||
| Sup.Gr.Co.NW.Monarch Butterfly | 134.75 | 2nd | 3rd | 3rd | 3rd | ||||
| Sup.Gr.Co.Popcorn | 133.75 | 4th | 4th | Best | 2nd | ||||
| Gr.Co.Tinkerbell Peaches N Cream | 95.25 | 5th | Best | 2nd | |||||
| * | Davie | 93.25 | Best | 4th | 4th | ||||
| COMPANIONSHIP CATS Division 2 - Domestics | JUDGES |
| NAME OF EXHIBIT | Average Ring Score |
R1 DW AB |
R2 MR AB |
R3 LR LH |
R3 LR SH |
R4 HM LH |
R4 HM SH | ||
| ***Qualify for Supreme Grand Companion
Title **Qualify for Grand Companion Title *Qualify for Companion Title | |||||||||
| ** | Co.Triple J's Indiana Jones | 150.25 | 2nd | Best | Best | Best | |||
| Gr.Co.Tazzy | 145.25 | 3rd | 2nd | Best | Best | ||||
| Gr.Co.Fizz | 134.25 | Best | 4th | 3rd | 3rd | ||||
| Gr.Co.Doodles | 131.50 | 5th | 3rd | 2nd | 2nd | ||||
| ** | Co.My Girl Topsy Turvey | 93.25 | 4th | 2nd | 3rd | ||||
| Co.Topsy | 89.25 | 5th | 3rd | 2nd | |||||